Active homes in Plano between $250,000 – $300,000
Address | SqFt Total | Beds Total | Baths Total | Pool | Current Price |
2111 Trailridge Drive | 2,198 | 4 | 2.1 | Yes | $250,000 |
1101 Colmar Drive | 1,741 | 3 | 2 | No | $250,000 |
1602 17th Street | 1,209 | 3 | 2 | No | $250,000 |
1113 Drexel Drive | 2,242 | 4 | 2.1 | No | $255,000 |
2805 Chancellor Drive | 1,808 | 3 | 2 | No | $255,000 |
1620 Cumberland Trail | 1,699 | 3 | 2 | No | $255,000 |
7949 Vienna Drive | 1,767 | 3 | 2 | No | $257,000 |
733 Wedgegate Drive | 1,810 | 3 | 2.1 | No | $259,000 |
3868 Dalston Lane | 1,627 | 3 | 2.1 | No | $259,900 |
1805 Bachman Court | 1,599 | 3 | 2.1 | No | $259,990 |
2740 Westridge Drive | 2,318 | 3 | 2 | No | $260,000 |
1528 Copper Creek Drive | 1,755 | 4 | 2 | No | $262,000 |
1101 Kesser Drive | 1,548 | 3 | 2 | No | $263,000 |
6612 Stockton Trail | 1,694 | 3 | 2 | No | $265,000 |
2844 Teakwood Lane | 2,134 | 3 | 2 | No | $266,000 |
6409 Tyler Court | 1,717 | 3 | 2 | No | $268,000 |
6824 Century Circle | 1,779 | 3 | 2.1 | No | $269,500 |
3000 White Oak Drive | 2,024 | 4 | 2 | Yes | $269,900 |
1333 Glyndon Drive | 1,941 | 3 | 2 | No | $269,900 |
6726 Scarlet Drive | 1,842 | 3 | 2 | No | $269,900 |
7713 Radford Circle | 2,217 | 4 | 2.1 | No | $270,000 |
1344 Finley Drive | 1,711 | 3 | 2 | No | $271,000 |
4009 Sonora Drive | 1,975 | 3 | 2 | No | $272,000 |
6808 Dalmation Circle | 1,743 | 3 | 2.1 | No | $272,000 |
6529 Ember Court | 1,888 | 3 | 2 | No | $272,500 |
3917 18th Street | 2,177 | 3 | 2.1 | No | $272,900 |
1825 Stockton Trail | 1,577 | 3 | 2 | No | $274,500 |
2217 Surrey Lane | 2,243 | 3 | 2.1 | No | $275,000 |
800 Middle Cove Drive | 1,886 | 3 | 2 | No | $275,000 |
1605 Fannin Circle | 1,857 | 3 | 2 | No | $275,000 |
832 Ridgefield Drive | 1,780 | 3 | 2 | No | $275,000 |
7308 Burke Circle | 1,741 | 3 | 2 | No | $275,000 |
1705 Silverwood Lane | 1,708 | 3 | 2 | No | $275,000 |
3800 Arizona Place | 1,556 | 3 | 2 | No | $275,000 |
6908 Barbican Drive | 1,521 | 3 | 2 | No | $278,000 |
6529 Ute Court | 1,998 | 3 | 2 | No | $279,500 |
1005 Windy Meadow Drive | 2,406 | 3 | 2 | No | $279,900 |
7108 Stoddard Lane | 1,982 | 3 | 2.1 | No | $279,900 |
4548 NEWCOMBE DR | 1,846 | 3 | 2 | No | $279,900 |
6841 Tudor Drive | 1,779 | 3 | 2.1 | Yes | $279,975 |
1712 Papeete Drive | 2,225 | 3 | 2 | No | $280,000 |
2108 Glen Forest Lane | 1,773 | 3 | 2 | No | $283,500 |
2613 Chancellor Drive | 1,808 | 3 | 2 | No | $284,500 |
9740 Kingsmill Drive | 1,844 | 3 | 2 | No | $285,000 |
1801 Hatherly Drive | 2,106 | 3 | 2 | No | $287,000 |
1505 Tawakoni Lane | 2,109 | 3 | 2 | No | $287,500 |
1709 Iowa Drive | 1,858 | 3 | 2 | No | $287,900 |
3901 Burnley Drive | 2,277 | 4 | 2.1 | No | $288,000 |
4520 Crowley Drive | 1,445 | 3 | 2 | Yes | $288,500 |
2324 Northcrest Drive | 1,892 | 4 | 2 | No | $289,000 |
3708 Parkmont Drive | 1,866 | 4 | 2 | No | $289,000 |
1013 Goodwin Drive | 2,260 | 4 | 2 | Yes | $289,900 |
3008 Brookview Drive | 2,163 | 4 | 2.1 | No | $289,900 |
2628 Zoeller Drive | 1,756 | 3 | 2 | No | $290,000 |
3024 Silver Springs Lane | 1,451 | 3 | 2 | No | $290,000 |
2105 Towanda Drive | 1,771 | 3 | 2 | No | $293,000 |
2409 Bennington Court | 1,970 | 3 | 2 | No | $294,900 |
3817 Roman Court | 2,042 | 4 | 2.1 | No | $295,000 |
2440 Winterstone Drive | 1,770 | 3 | 2 | Yes | $295,000 |
7913 Stapleten Drive | 2,100 | 4 | 2.1 | No | $297,900 |
2221 Westridge Drive | 3,016 | 3 | 2 | No | $299,000 |
2408 Dyers Oak Drive | 2,538 | 3 | 2.1 | Yes | $299,000 |
924 Westwood Drive | 2,440 | 5 | 3 | No | $299,000 |
3204 Canyon Valley Trail | 2,145 | 3 | 2.1 | No | $299,000 |
2904 Glenhaven Drive | 1,983 | 4 | 2 | No | $299,000 |
1621 Shreveport Trail | 2,542 | 4 | 3 | Yes | $299,900 |
1429 Ridge Meadow Drive | 2,472 | 4 | 2.1 | No | $299,900 |
3100 Brookview Drive | 2,284 | 4 | 3 | Yes | $299,900 |
7809 Iola Drive | 2,217 | 4 | 2.1 | No | $299,900 |
2801 Downing Drive | 2,178 | 4 | 2 | Yes | $299,900 |
3108 Natalie Drive | 2,162 | 4 | 3 | No | $299,900 |
2612 Lawndale Drive | 1,917 | 4 | 2 | Yes | $299,900 |
3500 Pinehurst Drive | 2,424 | 4 | 2.1 | Yes | $299,993 |
6705 Sweetwater Drive | 1,970 | 4 | 2 | No | $299,999 |
2617 Cedar Elm Lane | 2,379 | 4 | 2.1 | Yes | $300,000 |
632 Mossycup Oak Drive | 2,320 | 3 | 3 | No | $300,000 |
2526 Parkhaven Drive | 2,307 | 4 | 2 | Yes | $300,000 |
2308 Canyon Valley Trail | 2,264 | 4 | 3 | No | $300,000 |
4305 Heath Court | 1,964 | 3 | 2 | No | $300,000 |
1833 Chattham Court | 1,865 | 3 | 2.1 | No | $300,000 |
If you are looking to sell or purchase a home in Plano and the surrounding area, I’m honored to have the opportunity to assist you.
Susie Kay, Realtor®
Seniors Real Estate Specialist (SRES®)
Certified Home Stager (CHMS)
Accredited Buyer’s Representative (ABR®)
Graduate Realtor® Institute (GRI)
Residential l Commercial l Investment
Phone: 469-371-2899
Email: [email protected]
Website: www.dfwdreamhomes.net
Ultima Real Estate Dallas – Dallas Fort Worth Luxury Homes
5339 Alpha Rd #120
Dallas, TX 75240
Check out my client’s testimonials
Real Estate Info:
Dallas Fort Worth Home Search
What’s my home worth?
Find me on the web:
Texas Law requires all real estate licensees to give the following information:
Information About Brokerage Services
Consumer Protection Notice